LEASING
Mixed-Use Development / Now Leasing
Seeking Retail, Food & Beverage and Entertainment
18K Total SF Available
Minutes from Downtown New Braunfels and Historic Gruene
I-35 Proximity
AVAILABLE SPACES
| No. | Suggested Use | Available |
|---|---|---|
| 1 | Honky Tonk Saloon | 2,000 SF |
| 2 | Barbecue Restaurant | 1,300 SF |
| 3 | Hair Salon | LEASED |
| 4 | Breakfast & Lunch Restaurant | 3,700 SF |
| 5 | Courtyard: Food Trucks & Bar | TBD |
| 6 | McIntyre's Sports Bar | LEASED (coming soon) |
| 7 | River Snacks & Rentals | 1,300 SF |
| 8 | River Snacks & Rentals | 700 SF |
| 9 | Coffee Shop | 800 SF |
| 10 | Wine Bar | 700 SF |
| 11 | Office | 600 SF |
| 12 | Kiosk | 160 SF |
Square footages are approximate.
NEW BRAUNFELS BY THE NUMBERS
20.5%
higher household income than the Texas average
3rd
fastest growing large city in America (2020 census)
69K
households within 10 miles of site
8M
out-of-market yearly visitors